Multifunctionala Canon imageRUNNER 1643I Printer + CARTUS CRGT06 20000PG
Specificatii
CARACTERISTICI GENERALE
| Tip produs | Imprimanta multifunctionala |
| Tehnologie printare | Laser |
| Mod printare | Monocrom |
| Utilizare | Business |
| Functii principale | Printare Scanare Copiere |
| Format general imprimanta | A4 |
| Printare fata/verso (Duplex) | Automat |
| Alimentator automat de documente (ADF) | Da |
| Scanare fata/verso automat (Duplex) | DADF (single-pass) |
| Conectivitate | USB Wi-Fi Retea |
| Consumabil pachet | Nu contine |
| Tip display | LCD LED |
| Dimensiune display | 5 inch |
| Ciclu de lucru maxim (pagini/luna) | 2000 |
| Volum recomandat de printare (pagini/luna) | 1500 |
| Aplicatii printare cloud & mobile | Mopria Print Service Air Print|Google Cloud Print Canon Business Print uniFlow |
| Culoare | Alb |
SPECIFICATII CONSUMABILE
| Tip consumabil | Cartus Toner |
IMPRIMANTA
| Viteza de printare monocrom | 43 ppm |
| Viteza de printare color | 0 ppm |
| Rezolutie printare (DPI) | 600 x 600 |
SCANNER
| Rezolutie scanare (DPI) | 600 x 600 |
| Viteza de scanare (ADF) | 20 ipm |
COPIATOR
| Viteza de copiere monocrom | 43 ppm |
| Rezolutie copiere (DPI) | 600 x 600 |
| Parametrii zoom | 25 – 400% |
MANEVRARE HARTIE
| Capacitate hartie intrare (coli) | 550 |
| Capacitate hartie iesire (coli) | 150 |
| Capacitate alimentare automata documente (ADF) | 50 |
| Numar tavi hartie | 1 |
| Greutate hartie | 60 – 120 g/mp |
SPECIFICATII TEHNICE
| Capacitate memorie | 1 GB |
| Putere consumata | 1400 W |
| Nivel zgomot | 72.9 dB |
| Interfata | 1 x USB 2.0 1 x USB Host 1 x Ethernet (10/100/1000 Base-T/TX) 1 x Wireless 802.11b/g/n Wi-Fi Direct |
| Format fisier | PDF, JPEG, TIFF |
| Timp de incalzire | 14 s |
| Sistem de operare compatibil | Microsoft Windows Server 2012 R2 Microsoft Windows Server 2012 Windows Server 2008 (32/64bit) Microsoft Windows Server 2008 R2 Apple Mac OS 10.9 Microsoft Windows 7; Microsoft Windows 8; Windows 10 Server 2016 |
| Limbaj printare | HP PCL 5 HP PCL 6 Adobe PostScript 3 UFR II |
DIMENSIUNI & GREUTATE
| Greutate | 19 Kg |
| Lungime | 595 mm |
| Latime | 480 mm |
| Inaltime | 452 mm |






Reviews
There are no reviews yet.